specifications:
engine specifications.
Bore × stroke | 75.00 mm × 61.00 mm 2.95 in × 2.4 in | |||
---|---|---|---|---|
Cylinders | Inline 4 | |||
Displacement | 1.1 litre 1077 cc (65.723 cu in) | |||
Type | OHV Key:
2 valves per cylinder 8 valves in total | |||
Construction | ||||
Sump | Wet sumped | |||
Compression ratio | 9.00:1 | |||
Fuel system | ||||
Maximum power | 59.8 PS (59 bhp) (44 kW) @ 6000 rpm | |||
Specific output | 54.8 bhp/litre 0.9 bhp/cu in | |||
Maximum torque | 83.0 Nm (61 ft·lb) (8.5 kgm) @ 3800 rpm | |||
bmep | 968.4 kPa (140.5 psi) | |||
Specific torque | 77.07 Nm/litre | |||
Maximum rpm | ||||
Manufacturer | Toyota | |||
Code | ||||
Main bearings | ||||
Coolant | Water | |||
Bore/stroke ratio | 1.23 | |||
Unitary capacity | 269.25 cc per cylinder | |||
Aspiration | Normal | |||
Compressor type | N/A | |||
Intercooler | None | |||
Catalytic converter | N |
Wheelbase | 2285 mm | 90 in | ||
---|---|---|---|---|
Track | front | 1235 mm | 48.6 in | |
rear | 1220 mm | 48 in | ||
Length | 3855 mm | 151.8 in | ||
Width | 1485 mm | 58.5 in | ||
Height | 1380 mm | 54.3 in | ||
Length:wheelbase ratio | 1.69 | |||
Ground clearance | ||||
Kerb weight | 720 kg | 1587 lb | ||
Weight distribution (Front) | ||||
Fuel capacity | 36 litres | 7.9 UK Gal | 9.5 US Gal |
I found some useful information in your blog, it was awesome to read, thanks for sharing this great content to my vision, keep sharing..
ReplyDeleteHydroboost Manufacturer
This is an informative post review. I appreciate your efforts and all the best. I am so pleased to get this post article and nice information. I was looking forward to getting such a post which is very helpful to us. Best Steam Presses A big thank for posting this article on this website.
ReplyDeleteAutomotive A/C Compressor Supplier
Hello Friend,
ReplyDeleteNice and great information I found in this blog. Thanx for sharing this information. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts.
GM Steering Column Parts Supplier